File:Democracy claims.svg
From Wikiquote
Size of this preview: 800 × 406 pixels. Other resolution: 320 × 162 pixels.
Full resolution (SVG file, nominally 940 × 477 pixels, file size: 1.66 MB)
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | Thumbnail | Dimensions | User | Comment | |
|---|---|---|---|---|---|
| current | 17:23, 19 February 2012 | 940 × 477 (1.66 MB) | Antemister | update, Myanmar and Tonga created elective bodys, the arab monarchies still do not have such ones | |
| 00:51, 14 April 2010 | 940 × 477 (1.66 MB) | NuclearVacuum | minor fixes | ||
| 16:39, 2 August 2009 | 940 × 477 (1.7 MB) | NuclearVacuum | added mictostate markers | ||
| 07:03, 5 July 2009 | 940 × 477 (1.63 MB) | Cflm001 | colouring [http://news.bbc.co.uk/2/hi/asia-pacific/7799613.stm Fiji] and [http://news.bbc.co.uk/2/hi/asia-pacific/6177522.stm Tonga] red. | ||
| 03:05, 3 May 2009 | 940 × 477 (1.63 MB) | Cflm001 | {{Information |Description={{en|1={{legend|green|Governments self identified as democracies.}} {{legend|red|Governments not self identified as democratic. (Vatican, Saudi Arabia, Myanmar and Brunei)}}}} |Source=Own work. Derived from "Democracy claims 2.p |
File usage
The following page links to this file:
Global file usage
The following other wikis use this file:
- Usage on ca.wikipedia.org
- Usage on es.wikipedia.org
- Usage on nah.wikipedia.org
- Usage on pl.wikiquote.org
- Usage on pt.wikipedia.org
- Usage on th.wikipedia.org
- Usage on zh.wikipedia.org