File:Double-heart-knot 14crossings.svg

From Wikiquote
Jump to navigation Jump to search

Original file(SVG file, nominally 800 × 600 pixels, file size: 3 KB)

This file is from Wikimedia Commons and may be used by other projects. The description on its file description page there is shown below.

Summary

Description An ornamental knot in the shape of one heart enclosing another. For another form of the double-heart knot, see File:Double-heart-knot_10crossings.svg .
Date
Source

Self-made graphic, generated from a version of the following vector PostScript source code:

%!
300 300 translate/l{stroke}def .92 .96 1 setrgbcolor
15.8918575 setlinewidth
55.05102 144.94898 63.56743 135 -45 arcn 0 0 lineto
-55.05102 144.94898 63.56743 225 45 arcn
-10.10205 140 add 144.94898 140 sub 31.783715 45 -135 arcn
-144.94898 144.94898 63.56743 45 225 arc 0 -89.89792 lineto
144.94898 144.94898 63.56743 -45 135 arc
10.10205 140 sub 144.94898 140 sub 31.783715 -45 135 arcn
closepath gsave 0 setgray 31.783715 setlinewidth l grestore
l 0 setgray 31.783715 setlinewidth
0 89.89792 2 mul moveto -9 9 rmoveto 18 -18 rlineto l
0 89.89792 moveto -9 9 rmoveto 18 -18 rlineto l
89.89792 89.89792 moveto -9 9 rmoveto 18 -18 rlineto l
-89.89792 89.89792 moveto -9 9 rmoveto 18 -18 rlineto l
89.89792 0 moveto -9 9 rmoveto 18 -18 rlineto l
-89.89792 0 moveto -9 9 rmoveto 18 -18 rlineto l
-44.94898 44.94898 moveto -9 -9 rmoveto 18 18 rlineto l
44.94898 44.94898 moveto -9 -9 rmoveto 18 18 rlineto l
-44.94898 134.8469 moveto -9 -9 rmoveto 18 18 rlineto l
44.94898 134.8469 moveto -9 -9 rmoveto 18 18 rlineto l
-134.8469 44.94898 moveto -9 -9 rmoveto 18 18 rlineto l
134.8469 44.94898 moveto -9 -9 rmoveto 18 18 rlineto l
-144.94898 144.94898 63.56743 60 45 arcn 11.5 -11.5 rlineto
l 55.05102 144.94898 63.56743 60 30 arcn l
15.8918575 setlinewidth .92 .96 1 setrgbcolor
0 89.89792 2 mul moveto -9.5 9.5 rmoveto 19 -19 rlineto l
0 89.89792 moveto -9.5 9.5 rmoveto 19 -19 rlineto l
89.89792 89.89792 moveto -9.5 9.5 rmoveto 19 -19 rlineto l
-89.89792 89.89792 moveto -9.5 9.5 rmoveto 19 -19 rlineto l
89.89792 0 moveto -9.5 9.5 rmoveto 19 -19 rlineto l
-89.89792 0 moveto -9.5 9.5 rmoveto 19 -19 rlineto l
-44.94898 44.94898 moveto -9.5 -9.5 rmoveto 19 19 rlineto l
44.94898 44.94898 moveto -9.5 -9.5 rmoveto 19 19 rlineto l
-44.94898 134.8469 moveto -9.5 -9.5 rmoveto 19 19 rlineto l
44.94898 134.8469 moveto -9.5 -9.5 rmoveto 19 19 rlineto l
-134.8469 44.94898 moveto -9.5 -9.5 rmoveto 19 19 rlineto l
134.8469 44.94898 moveto -9.5 -9.5 rmoveto 19 19 rlineto l
-144.94898 144.94898 63.56743 61 45 arcn 12 -12 rlineto l
55.05102 144.94898 63.56743 61 29 arcn l showpage
%EOF
Author AnonMoos

Licensing

Public domain I, the copyright holder of this work, release this work into the public domain. This applies worldwide.
In some countries this may not be legally possible; if so:
I grant anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current15:34, 11 October 2010Thumbnail for version as of 15:34, 11 October 2010800 × 600 (3 KB)AnonMoos== Summary == An ornamental knot in the shape of one heart enclosing another. For another form of the double-heart knot, see File:Double-heart-knot_10crossings.svg . Self-made graphic, generated from a version of the following vector PostScript sou

Metadata