File:Flag of Brazil.svg
From Wikiquote
Flag_of_Brazil.svg (SVG file, nominally 720 × 504 pixels, file size: 5 KB)
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | Thumbnail | Dimensions | User | Comment | |
|---|---|---|---|---|---|
| current | 14:22, 20 August 2011 | 720 × 504 (5 KB) | Bencmq | Code cleanup and file size reduction by User:Alkari | |
| 20:57, 8 February 2011 | 720 × 504 (7 KB) | Zscout370 | Fixed stars, see talk page. | ||
| 05:47, 21 January 2011 | 720 × 504 (7 KB) | Zscout370 | colors from http://en.wikipedia.org/wiki/Flag_of_Brazil#Colors, Pantone values from http://www.pantone.com/pages/pantone/colorfinder.aspx | ||
| 17:59, 3 December 2010 | 720 × 504 (6 KB) | Zscout370 | Reverted to version as of 21:06, 15 September 2007 (see talk) | ||
| 06:46, 11 November 2010 | 2,000 × 1,400 (18 KB) | Zscout370 | Increase basic size | ||
| 04:03, 11 November 2010 | 200 × 140 (22 KB) | Zscout370 | The official file is good, but it has errors with the size and placement of the golden diamond, the globe is shaped incorrectly (supposed to be 7 CM diameter). | ||
| 17:17, 7 November 2010 | 567 × 397 (19 KB) | Tonyjeff | Using official file from the government's site (see description) | ||
| 21:06, 15 September 2007 | 720 × 504 (6 KB) | TigerTjäder | Had lefte one star rotated. | ||
| 20:20, 15 September 2007 | 720 × 504 (6 KB) | TigerTjäder | Straight stars. | ||
| 08:56, 13 September 2007 | 900 × 630 (7 KB) | TigerTjäder | Now that I finally got some time to look into it deeper, I saw what was wrong in the current version. Sorry for reverting your upload, Pumbaa80. This revision is just a cleanup on Pumbaa80's version (not much to clean, the code was already very good :)). | ||
| 00:39, 9 February 2007 | 500 × 350 (10 KB) | TigerTjäder | {{Flag |NAME= |DEFAULT=1 |OF=Brazil |FROM=1992-05-11 |CREATOR=Benjamin Constant, Raimundo Teixeira Mendes, Miguel Lemos, Manuel Pereira Reis, Décio Vilares |FORMAT=7:10 |FIAV=111111 |MAINCOLORS=green, yellow, blue, white |CHARACTERISTICS= {{Stars|27| | ||
| 20:13, 14 January 2007 | 900 × 630 (7 KB) | Pumbaa80 | exact dimensions from http://pt.wikipedia.org/wiki/Bandeira_do_Brasil; positions and orientations of the stars estimated from the construction sheet given there | ||
| 04:17, 15 October 2006 | 500 × 350 (10 KB) | TigerTjäder | |||
| 15:16, 29 August 2006 | 1,000 × 700 (24 KB) | Huhsunqu | Colores según recomendaciones | ||
| 06:33, 9 October 2005 | 500 × 350 (10 KB) | Zscout370 | This was created by en:User:TigerTjäder, based on the website of the Brazilian Government. He has released this under the GFDL license. See http://en.wikipedia.org/wiki/Image:Brasil_Flag.svg | ||
| 04:18, 9 October 2005 | 1,063 × 744 (36 KB) | Dbenbenn | from http://openclipart.org/clipart/signs_and_symbols/flags/america/brazil.svg by Cezary Biele, PD |
File usage
The following 5 pages link to this file:
Global file usage
The following other wikis use this file:
- Usage on ab.wikipedia.org
- Usage on ace.wikipedia.org
- Usage on af.wikipedia.org
- Christene
- Durban
- Johannesburg
- Rio de Janeiro
- Amazonas (Brasilië)
- 30 Oktober
- Duits
- Gebruiker:RAM
- Jode
- Portugees
- Pools
- Keulen
- Suiderkruis
- Lys van lande volgens bevolking
- UNESCO
- Arabiere
- Brasilië
- Kategorie:Brasilië
- Franse
- FIFA Sokker-Wêreldbekertoernooi in 2010
- Wêreldbeker
- Niterói
- São Paulo
- Concepción
- Santa Catarina
- Brasília
- Florianópolis
- Recife
- Nova Friburgo
- Rio de Janeiro (deelstaat)
- Djedda
- Cachoeira do Sul
- Belo Horizonte
- Sjabloon:Hoofstede van Brasilië
- Americana, São Paulo
- Mielie
- Porto Alegre
- Sjabloon:Landdata Brasilië
- FIFA
- Lys van lande
- Curitiba
- Blumenau
- Catalão
- CéU
- Arara
- Lys van internasionale rugbyspanne
- Lys van lande volgens Menslike Ontwikkelingsindeks
- Lys van lande volgens BBP (nominaal) per capita
View more global usage of this file.