File:Olympic flag.svg
From Wikiquote
Size of this preview: 800 × 533 pixels. Other resolutions: 320 × 213 pixels | 640 × 427 pixels.
Full resolution (SVG file, nominally 900 × 600 pixels, file size: 1 KB)
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | Thumbnail | Dimensions | User | Comment | |
|---|---|---|---|---|---|
| current | 01:30, 4 March 2007 | 900 × 600 (1 KB) | Shun1990 | 以前のバージョンへの差し戻し | |
| 01:29, 4 March 2007 | 900 × 600 (2 KB) | Shun1990 | 以前のバージョンへの差し戻し | ||
| 22:39, 1 December 2006 | 900 × 600 (1 KB) | Pumbaa80 | dimensions adjusted; should now be error-free in Firefox 2.0 | ||
| 11:58, 3 May 2006 | 900 × 600 (2 KB) | Pumbaa80 | seams corrected | ||
| 11:41, 3 May 2006 | 900 × 600 (1 KB) | Pumbaa80 | Code simplified siginficantly. Used pantone approximations from http://www.southyorkshire.nhs.uk/london2012/resources/LDN2012%20Brand%20Guidelines.pdf | ||
| 07:28, 20 February 2006 | 768 × 512 (8 KB) | Zscout370 | Ditched some SVG code | ||
| 04:32, 28 January 2006 | 768 × 512 (9 KB) | Denelson83 | Slightly thicker rings | ||
| 02:53, 27 January 2006 | 450 × 300 (31 KB) | Greentubing | |||
| 02:47, 27 January 2006 | 450 × 300 (32 KB) | Greentubing | |||
| 20:40, 13 January 2006 | 900 × 600 (4 KB) | WikedKentaur | |||
| 20:49, 8 January 2006 | 900 × 600 (4 KB) | WikedKentaur | |||
| 20:46, 8 January 2006 | 512 × 341 (4 KB) | WikedKentaur | Olympic Movement flag Proportions 2:3, created 1913, adopted 1914, first used 1920. Used [http://www.crwflags.com/fotw/flags/oly@que.html] and [http://www.olympic.org/common/images/common/logo_ioc.gif] (colors from this image) for reference. *Note: The u |
File usage
The following page links to this file:
Global file usage
The following other wikis use this file:
- Usage on ace.wikipedia.org
- Usage on af.wikipedia.org
- Kategorie:Olimpiese Spele
- Kategorie:Voormalige Olimpiese sportsoorte
- Olimpiese Somerspele 1992
- Olimpiese Somerspele 1980
- Olimpiese Somerspele 1900
- Olimpiese Somerspele 1904
- Kategorie:Olimpiese somersporte
- Kategorie:IOK-voorsitters
- Kategorie:Olimpiese Somerspele
- Kategorie:Olimpiese Winterspele
- Sjabloon:Landdata EUN
- Sjabloon:Landdata ZZX
- Kategorie:Olimpiese stadions
- Olimpiese Winterspele 1992
- Kategorie:Paralimpiese Spele
- Kategorie:Paralimpiese Sportsoorte
- Lys van IOK-landkodes
- Usage on ang.wikipedia.org
- Usage on an.wikipedia.org
- Alcheria
- Arabia Saudí
- Archentina
- Republica Checa
- Noruega
- Brasil
- Republica Democratica d'o Congo
- Indonesia
- Tailandia
- Coreya d'o Sud
- Panamá
- Nueva Zelanda
- Mexico
- Chuegos Olimpicos
- Chuegos Olimpicos d'Atenas 1896
- Chuegos Olimpicos de París 1900
- Chuegos Olimpicos de Saint Louis 1904
- Chuegos Olimpicos de Londres 1908
- Chuegos Olimpicos d'Estocolmo 1912
- Chuegos Olimpicos de Berlín 1916
- Chuegos Olimpicos d'Anvers 1920
- Chuegos Olimpicos de París 1924
- Chuegos Olimpicos d'Amsterdam 1928
- Chuegos Olimpicos de Los Angeles 1932
- Chuegos Olimpicos de Berlín 1936
- Chuegos Olimpicos de 1940
- Chuegos Olimpicos de 1944
- Chuegos Olimpicos de Londres 1948
- Chuegos Olimpicos de Melbourne/Estocolmo 1956
View more global usage of this file.