Wikiquote:Multilingual statistics
Appearance
2003 Statistics (en)
[edit]- July 2003: around 900
2004 Statistics (en)
[edit]- January 2004: around 1,000
- Septembr 2004: around 2,000
2005 statistics (except for December 23, 2004)
[edit]Language | December 23, 2004 | Janaury 27, 2005 | March 6, 2005 | March 25, 2005 | April 28, 2005 | May 26, 2005 | June 23, 2005 | July 20, 2005 | August 21, 2005 | December 27, 2005 |
---|---|---|---|---|---|---|---|---|---|---|
Afrikaans (af) | - | - | - | - | - | - | - | 1 | 1 | 1 |
Albanian (sq) | - | - | - | - | - | - | - | - | - | 21 |
Anglo-Saxon (ang) | - | - | - | - | - | - | - | 6 | 6 | 6 |
Arabic (ar) | - | - | - | 39 | ab. 40 | ab. 45 | ab. 50 | 57 | 83 | 169 |
Basque (eu) | - | - | - | - | - | - | - | - | - | - |
Bulgarian (bg) | - | 560 | 542 | 658 | 790 | 796 | 1,056 | 1,186 | 1,496 | 2,222 |
Catalan (ca) | 3 | 3 | 3 | 3 | 2 | 4 | 4 | 7 | 29 | 60 |
Chinese (zh) | 80 | 122 | 158 | 172 | 179 | 204 | 211 | 236 | 246 | 253 |
Corsican (co) | - | - | - | - | - | - | - | 2 | 2 | 2 |
Croatian (hr) | - | - | - | - | - | - | - | - | - | - |
Czech (cs) | - | - | - | - | - | 91 | 110 | 111 | 115 | 143 |
Danish (da) | - | - | - | 2 | 2 | 2 | 12 | 20 | 21 | 29 |
Dutch (nl) | 96 | 97 | 118 | 123 | 148 | 151 | 155 | 158 | 170 | 233 |
English (en) | 2,234 | 2,405 | 2,616 | 2,775 | 3,111 | 3,280 | 3,481 | 4,043 | 4,351 | 5,445 |
Esperanto (eo) | - | 4 | 5 | 7 | 7 | 8 | 8 | 8 | 70 | 187 |
Estonian (et) | - | - | - | - | - | - | - | - | - | - |
Finnish (fi) | 15 | 18 | 17 | 18 | 32 | 34 | 50 | 54 | 108 | 131 |
French (fr) | 822 | 1,059 | 1,490 | 1,622 | 2,001 | 2,253 | 2,500 | 2,701 | 2,743 | 2,815 |
Galician (gl) | - | - | - | - | - | - | - | 55 | 82 | 92 |
German (de) | 1,504 | 1,897 | 2,202 | 2,278 | 2,469 | 2,644 | 2,781 | 2,934 | 3,155 | 4,212 |
Greek (el) | - | - | - | 2 | 2 | 2 | 12 | 25 | 25 | 37 |
Guaraní (gn) | - | - | - | - | - | - | - | - | - | - |
Gujarati (gu) | - | - | - | - | - | - | - | - | - | - |
Hebrew (he) | 55 | 60 | 35 | 34 | 61 | 115 | 161 | 196 | 325 | 487 |
Hindi (hi) | - | - | - | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Hungarian (hu) | 11 | 20 | 21 | 21 | 23 | 23 | 26 | 30 | 33 | 266 |
Icelandic (is) | - | - | - | 28 | 28? | 28? | 4 | 4 | 4 | 4 |
Indonesian (id) | - | - | - | - | - | - | - | 21 | 314 | 536 |
Interlingua (ia) | - | - | - | 15 | N/A | N/A | N/A | N/A | N/A | N/A |
Italian (it) | 340 | 398 | 403 | 409 | 418 | 441 | 630 | 744 | 977 | 2,111 |
Japanese (ja) | 90 | 111 | 143 | 160 | 260 | 291 | 389 | 420 | 436 | 481 |
Korean (ko) | 2 | 14 | 14 | 14 | 14 | 12 | 13 | 18 | 19 | 33 |
Kurdish (ku) | - | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Latin (la) | - | - | - | 1 | 1 | 5 | 15 | 20 | 28 | 39 |
Latvian (lv) | - | - | - | - | - | - | - | - | - | - |
Lithuanian (lt) | - | - | - | - | - | - | - | 3 | 4 | 4 |
Luxembourgian (lb) | - | - | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Norwegian (Bokmal) (no) | - | - | - | 38 | N/A | N/A | N/A | 252 | 271 | 308 |
Norwegian (Nynorsk) (nn) | - | - | - | - | - | - | - | 11 | 14 | 23 |
Occitan (oc) | - | - | - | - | - | - | - | - | - | - |
Farsi (Persian) (fa) | - | - | - | - | - | - | - | - | - | 107 |
Polish (pl) | 671 | 830 | 961 | 1,006 | 1,076 | 1,126 | 1,234 | 1,406 | 1,562 | 2,220 |
Portuguese (pt) | 49 | 73 | 103 | 109 | 126 | 418 | 742 | 1,015 | 1,230 | 2,116 |
Romanian (ro) | 18 | 18 | 18 | 18 | 19 | 20 | 21 | 23 | 25 | 36 |
Russian (ru) | - | 53 | 71 | 74 | 87 | 90 | 103 | 106 | 116 | 148 |
Slovak (sk) | - | - | - | - | - | - | - | 2 | 3 | 303 |
Slovenian (sl) | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Serbian (sr) | - | - | - | - | - | - | - | 2 | 8 | 8 |
Spanish (es) | 183 | 280 | 542 | 578 | 645 | 689 | 747 | 785 | 817 | 992 |
Swedish (sv) | 35 | 44 | 47 | 52 | 63 | 75 | 80 | 83 | 97 | 174 |
Tamil (ta) | - | - | - | 4 | 4 | 4 | 4? | 4 | 4 | 4 |
Turkish (tr) | 2 | 2 | 8 | 8 | 10 | 11 | 10 | 12 | 13 | |
Thai (th) | - | - | - | - | - | - | - | 11 | 14 | 14 |
Tatar (tt) | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Ukrainian (uk) | - | - | - | - | - | - | - | - | - | - |
Vietnamese (vi) | - | - | - | - | - | - | - | 1 | 1 | 1 |
Volapük (vo) | - | - | - | - | - | - | - | 1 | 1 | 1 |
Welsh (cy) | - | - | - | - | - | - | - | - | - | - |
Σ | about 6,217 6,220 |
8,076 (22) about 8,080 |
9,533 here about 9,360 |
10,289 | about 11,000 | about 13,000 | about 15,000 |
2006 Statistics
[edit]Language | January 2006 | February 2006 | March 2006 | April 2006 |
---|---|---|---|---|
Afrikaans (af) | 1 | 1 | 1 | 1 |
Albanian (sq) | 21 | 21 | 21 | 21 |
Anglo-Saxon (ang) | 13 | 15 | 17 | 19 |
Arabic (ar) | 179 | 180 | 179 | 181 |
Basque (eu) | - | - | - | - |
Bosnian (bs) | 712 | 1,325 | 1,585 | 1,727 |
Bulgarian (bg) | 2,251 | 2,331 | 2,390 | 2,418 |
Catalan (ca) | 67 | 81 | 82 | 83 |
Chinese (zh) | 256 | 345 | 450 | 552 |
Corsican (co) | - | - | - | - |
Croatian (hr) | 7 | 7 | 7 | 7 |
Czech (cs) | 146 | 154 | 165 | 175 |
Danish (da) | 32 | 35 | 36 | 39 |
Dutch (nl) | 250 | 265 | 275 | 296 |
English (en) | 5,691 | 5,899 | 6,088 | 6,426 |
Esperanto (eo) | 191 | 193 | 198 | 198 |
Estonian (et) | - | - | - | - |
Finnish (fi) | 135 | 137 | 141 | 154 |
French (fr) | 2,864 | 2,893 | 2,926 | 2,926¹ |
Galician (gl) | 104 | 116 | 116 | 120 |
German (de) | 4,449 | 4,876 | 4,966 | 5,590 |
Greek (el) | 72 | 120 | 321 | 356 |
Guaraní (gn) | - | - | - | - |
Gujarati (gu) | - | - | - | - |
Hebrew (he) | 503 | 513 | 530 | 539 |
Hindi (hi) | 2 | 2 | 2 | 2 |
Hungarian (hu) | 294 | 311 | 322 | 341 |
Icelandic (is) | 10 | 11 | 11 | 11 |
Indonesian (id) | 552 | 599 | 633 | 653 |
Interlingua (ia) | N/A | N/A | N/A | N/A |
Italian (it) | 2,353 | 2,515 | 2,696 | 2,861 |
Japanese (ja) | 487 | 489 | 493 | 499 |
Korean (ko) | 33 | 34 | 36 | 37 |
Kurdish (ku) | 8 | 8 | 147 | 147 |
Latin (la) | 41 | 46 | 47 | 55 |
Latvian (lv) | - | - | - | - |
Lithuanian (lt) | 23 | 30 | 171 | 246 |
Luxembourgian (lb) | 8 | 8 | 8 | 10 |
Norwegian (Bokmal) (no) | 314 | 353 | 378 | 383 |
Norwegian (Nynorsk) (nn) | 24 | 27 | 27 | 28 |
Occitan (oc) | - | - | - | - |
Farsi (Persian) (fa) | 119 | 131 | 162 | 214 |
Polish (pl) | 2,313 | 2,452 | 2,582 | 2,884 |
Portuguese (pt) | 2,263 | 2,291 | 2,325 | 2,418 |
Romanian (ro) | 40 | 57 | 85 | 103 |
Russian (ru) | 700 | 1,268 | 1,762 | 2,892 |
Slovak (sk) | 625 | 773 | 876 | 1,331 |
Slovenian (sl) | 1 | 1,430 | 1,544 | 1,544 |
Serbian (sr) | 35 | 37 | 37 | 38 |
Spanish (es) | 1,038 | 1,078 | 1,111 | 1,180 |
Swedish (sv) | 196 | 201 | 206 | 239 |
Tamil (ta) | 4 | 8 | 9 | 9 |
Tatar (tt) | 1 | 1 | 1 | 1 |
Thai (th) | 8 | 8 | 8 | 16 |
Turkish (tr) | 27 | 81 | 258 | 262 |
Ukrainian (uk) | 1 | 1 | 1 | 1 |
Vietnamese (vi) | 1 | 1 | 1 | 1 |
Volapük (vo) | 1 | 1 | 1 | 1 |
Welsh (cy) | - | - | - | - |
Σ | - | - | - | - (excl French¹) |
- ¹ - due to grammar errors covering most of the page, the French Wikiquote has been turned off until further notice and rankings are excluded from the list.
Wikiquotes by ranks
[edit]Here are the top twenty wikiquotes for March 25, 2005
Number | Language | March 25, 2005 | Growth | From last statistical marking |
---|---|---|---|---|
1 | English | 2,775 | about 700 to 800 | - |
2 | German | 2,278 | - | - |
3 | French | 1,622 | - | - |
4 | Polish | 1,006 | - | - |
5 | Bulgarian | 658 | - | - |
6 | Spanish | 578 | - | - |
7 | Italian | 409 | - | - |
8 | Chinese | 172 | - | - |
9 | Japanese | 160 | - | - |
10 | Dutch | 123 | - | +1 |
11 | Portuguese | 109 | - | -1 |
12 | Russian | 74 | - | - |
13 | Swedish | 52 | - | |
14 | Arabic | 39 | - | unknown |
15 | Norwegian | 38 | - | unknown |
16 | Hebrew | 34 | - | -2 |
17 | Icelandic | 28 | - | unknown |
18 | Hungarian | 21 | - | -1? |
19 | Finnish | 18 | - | - |
19 | Romanian | 18 | - | - |
21 | Interlingua | 15 | - | - |
22 | Korean | 14 | - | - |
- | Σ | 10,272 | - |
More statistics
[edit]- THEwikiStics: Page Hits toplist (compare traffic | searches)
- Wikiquote:Multilingual statistics/categories
- Wikiquote:Multilingual statistics/users